Sales Tax Reports - Municipal
These tax reports have been compiled by the South Dakota Department of Revenue. Additional reports are available from the Department of Revenue website.
- Report includes both the general city sales tax and the municipal gross receipts tax (also known as the "bed, board and booze" tax).
- No Contractors' Excise taxes are included.
- Percentage shown is compared to the same period the previous year. It is not a cumulative total.
- Information is added as it becomes available from the South Dakota Department of Revenue.
2024 Municipal Tax Reports
Past Municipal Tax Reports:
2022
South Dakota Municipal Tax Report | December 2022
South Dakota Municipal Tax Report | November 2022
South Dakota Municipal Tax Report | October 2022
South Dakota Municipal Tax Report | September 2022
South Dakota Municipal Tax Report | August 2022
South Dakota Municipal Tax Report | July 2022
South Dakota Municipal Tax Report | June 2022
South Dakota Municipal Tax Report | May 2022
South Dakota Municipal Tax Report | April 2022
South Dakota Municipal Tax Report | March 2022
South Dakota Municipal Tax Report | February 2022
South Dakota Municipal Tax Report | January 2022
South Dakota Municipal Tax Report | November 2022
South Dakota Municipal Tax Report | October 2022
South Dakota Municipal Tax Report | September 2022
South Dakota Municipal Tax Report | August 2022
South Dakota Municipal Tax Report | July 2022
South Dakota Municipal Tax Report | June 2022
South Dakota Municipal Tax Report | May 2022
South Dakota Municipal Tax Report | April 2022
South Dakota Municipal Tax Report | March 2022
South Dakota Municipal Tax Report | February 2022
South Dakota Municipal Tax Report | January 2022
2021
South Dakota Municipal Tax Report | December 2021
South Dakota Municipal Tax Report | November 2021
South Dakota Municipal Tax Report | October 2021
South Dakota Municipal Tax Report | September 2021
South Dakota Municipal Tax Report | August 2021
South Dakota Municipal Tax Report | July 2021
South Dakota Municipal Tax Report | June 2021
South Dakota Municipal Tax Report | May 2021
South Dakota Municipal Tax Report | April 2021
South Dakota Municipal Tax Report | March 2021
South Dakota Municipal Tax Report | February 2021
South Dakota Municipal Tax Report | January 2021
South Dakota Municipal Tax Report | November 2021
South Dakota Municipal Tax Report | October 2021
South Dakota Municipal Tax Report | September 2021
South Dakota Municipal Tax Report | August 2021
South Dakota Municipal Tax Report | July 2021
South Dakota Municipal Tax Report | June 2021
South Dakota Municipal Tax Report | May 2021
South Dakota Municipal Tax Report | April 2021
South Dakota Municipal Tax Report | March 2021
South Dakota Municipal Tax Report | February 2021
South Dakota Municipal Tax Report | January 2021
2020
South Dakota Municipal Tax Report | December 2020
South Dakota Municipal Tax Report | November 2020
South Dakota Municipal Tax Report | October 2020
South Dakota Municipal Tax Report | September 2020
South Dakota Municipal Tax Report | August 2020
South Dakota Municipal Tax Report | July 2020
South Dakota Municipal Tax Report | June 2020
South Dakota Municipal Tax Report | May2020
South Dakota Municipal Tax Report | April 2020
South Dakota Municipal Tax Report | March 2020
South Dakota Municipal Tax Report | February 2020
South Dakota Municipal Tax Report | January 2020
South Dakota Municipal Tax Report | November 2020
South Dakota Municipal Tax Report | October 2020
South Dakota Municipal Tax Report | September 2020
South Dakota Municipal Tax Report | August 2020
South Dakota Municipal Tax Report | July 2020
South Dakota Municipal Tax Report | June 2020
South Dakota Municipal Tax Report | May2020
South Dakota Municipal Tax Report | April 2020
South Dakota Municipal Tax Report | March 2020
South Dakota Municipal Tax Report | February 2020
South Dakota Municipal Tax Report | January 2020
2019
South Dakota Municipal Tax Report | December 2019
South Dakota Municipal Tax Report | November 2019
South Dakota Municipal Tax Report | October 2019
South Dakota Municipal Tax Report | September 2019
South Dakota Municipal Tax Report | August 2019
South Dakota Municipal Tax Report | July 2019
South Dakota Municipal Tax Report | June 2019
South Dakota Municipal Tax Report | May 2019
South Dakota Municipal Tax Report | April 2019
South Dakota Municipal Tax Report | March 2019
South Dakota Municipal Tax Report | February 2019
South Dakota Municipal Tax Report | January 2019
South Dakota Municipal Tax Report | November 2019
South Dakota Municipal Tax Report | October 2019
South Dakota Municipal Tax Report | September 2019
South Dakota Municipal Tax Report | August 2019
South Dakota Municipal Tax Report | July 2019
South Dakota Municipal Tax Report | June 2019
South Dakota Municipal Tax Report | May 2019
South Dakota Municipal Tax Report | April 2019
South Dakota Municipal Tax Report | March 2019
South Dakota Municipal Tax Report | February 2019
South Dakota Municipal Tax Report | January 2019